# Where the stocks live.

Stockline Analysis · https://mystockline.xyz/analysis/chains
Data as of 13 Sep 2026 · 14:32 ET

EVM chains · Solana in phase 2

| Chain | Onchain value | Share | Stocks | Issuers present | Top stocks |
| --- | --- | --- | --- | --- | --- |
| Ethereum | $139.3M | 44.5% | 24 | Ondo, Securitize, xStocks | NVDA, SPY, AAPL, TSLA, MSTR |
| Robinhood Chain | $67.2M | 21.4% | 23 | Robinhood | SPY, NVDA, TSLA, AAPL, AMZN |
| Arbitrum | $52.1M | 16.6% | 23 | Dinari, Robinhood | NVDA, TSLA, SPY, COIN, MSTR |
| Base | $44.0M | 14.0% | 22 | Coinbase, xStocks | NVDA, TSLA, AAPL, MSTR, GOOGL |
| BNB Chain | $10.7M | 3.4% | 11 | Binance | NVDA, TSLA, SPY, AAPL, MSTR |

---

HTML: https://mystockline.xyz/analysis/chains · CSV where offered: https://mystockline.xyz/analysis/chains.csv