# Tokenized stocks, every issuer, every chain.

Stockline Analysis · https://mystockline.xyz/analysis/
Data as of 13 Sep 2026 · 14:32 ET

One reference for every onchain version of a public stock: what it is, what it costs, and how it moved while the market slept.

| Total onchain | 24h volume | Holders | Weekend volume |
| --- | --- | --- | --- |
| $313.3M | $21.0M | 803.5K | $29.8M |

## By issuer

| Issuer | Value | Share |
| --- | --- | --- |
| Binance | $10.7M | 3.4% |
| Coinbase | $24.3M | 7.8% |
| Dinari | $29.9M | 9.5% |
| Ondo | $82.2M | 26.2% |
| Robinhood | $89.4M | 28.5% |
| Securitize | $7.6M | 2.4% |
| xStocks | $69.3M | 22.1% |

## By chain

| Chain | Value | Share |
| --- | --- | --- |
| Ethereum | $139.3M | 44.5% |
| Robinhood Chain | $67.2M | 21.4% |
| Arbitrum | $52.1M | 16.6% |
| Base | $44.0M | 14.0% |
| BNB Chain | $10.7M | 3.4% |

## By structure

| Structure | Value | Share |
| --- | --- | --- |
| Debt claim | $171.5M | 54.7% |
| Certificate | $80.0M | 25.5% |
| Registered share | $37.5M | 12.0% |
| Share in trust | $24.3M | 7.8% |

---

HTML: https://mystockline.xyz/analysis/ · CSV where offered: https://mystockline.xyz/analysis/.csv