# Rankings · top ten

Stockline Analysis · https://mystockline.xyz/analysis/rankings
Data as of 13 Sep 2026 · 14:32 ET

## Most traded onchain, 24h

| # | Stock | 24h volume |
| --- | --- | --- |
| 1 | NVDA | $2.0M |
| 2 | SPY | $1.8M |
| 3 | TSLA | $1.6M |
| 4 | AAPL | $1.5M |
| 5 | QQQ | $1.3M |
| 6 | MSTR | $1.2M |
| 7 | COIN | $1.2M |
| 8 | CRCL | $1.1M |
| 9 | AMZN | $1.1M |
| 10 | HOOD | $1.0M |

Onchain DEX volume only. Issuer-reported off-exchange volume is excluded.

## Most held onchain

| # | Stock | Holders |
| --- | --- | --- |
| 1 | NVDA | $80.6K |
| 2 | AMZN | $70.5K |
| 3 | TSLA | $64.8K |
| 4 | MSTR | $62.7K |
| 5 | SPY | $62.7K |
| 6 | AAPL | $50.5K |
| 7 | COIN | $46.7K |
| 8 | QQQ | $38.9K |
| 9 | CRCL | $38.9K |
| 10 | HOOD | $37.1K |

Unique addresses across every wrapper of the stock.

## Largest net inflow, 7d

| # | Stock | Net inflow · 7d |
| --- | --- | --- |
| 1 | SPY | $2.9M |
| 2 | NVDA | $2.8M |
| 3 | AAPL | $2.3M |
| 4 | COIN | $1.8M |
| 5 | TSLA | $1.5M |
| 6 | META | $1.5M |
| 7 | HOOD | $1.4M |
| 8 | MSFT | $962.1K |
| 9 | AMZN | $885.2K |
| 10 | QQQ | $862.1K |

Mints minus redemptions across wrappers, in dollars at the time of transfer.

## Widest premium or discount

| # | Stock | Premium |
| --- | --- | --- |
| 1 | AMD | −0.38% |
| 2 | JPM | +0.34% |
| 3 | NVDA | −0.31% |
| 4 | EXOD | −0.29% |
| 5 | XOM | +0.29% |
| 6 | GOOGL | +0.26% |
| 7 | PLTR | −0.26% |
| 8 | SPY | +0.24% |
| 9 | TSLA | −0.21% |
| 10 | META | +0.20% |

Volume-weighted across wrappers. Amber above the real price, mint below.

## Largest weekend divergence

| # | Stock | Fri close → Mon open |
| --- | --- | --- |
| 1 | COIN | +4.34% |
| 2 | CRCL | −4.18% |
| 3 | HOOD | −3.72% |
| 4 | TSLA | −3.68% |
| 5 | MSTR | +2.85% |
| 6 | ORCL | +2.17% |
| 7 | JPM | +1.60% |
| 8 | MSFT | −1.58% |
| 9 | GOOGL | −1.54% |
| 10 | AVGO | +1.51% |

Onchain price at Monday 09:29 ET against Friday close, 5–8 Sep.


---

HTML: https://mystockline.xyz/analysis/rankings · CSV where offered: https://mystockline.xyz/analysis/rankings.csv